Charter: | Self Development Academy Phoenix | CTDS: | 078256000 | ||||||||
This is a notification that the above-mentioned charter school will be having a public hearing and board meeting to adopt its Fiscal Year 2021 Expenditure Budget. | |||||||||||
Meeting date: | 7/9/2020 | Time: | 2:45 PM | ||||||||
Location: | |||||||||||
Street address: | 1709 N Greenfield Rd | ||||||||||
Bldg.: | Rm./Ste.: | ||||||||||
City: | Mesa | State: | AZ | Zip: | 85205 | ||||||
A copy of the agenda of the matters to be discussed or decided at the meeting may be obtained by contacting: | |||||||||||
Contact name: | Anjum Majeed | Phone: | 480-641-2640 | ||||||||
Email address: | [email protected] | Phone ext.: | |||||||||
The information above is posted on ADE’s website pursuant to A.R.S. §15-905(C) and is not intended to satisfy Open Meeting Law requirements under A.R.S. §38-431.02 et seq. | |||||||||||
Comments: | |||||||||||
|
CTDS number | 078256000 | ||||||||||||||||||||
1000 Schoolwide Project | Totals | % | The budget of Self Development Academy Phoenix for fiscal year 2021 was officially proposed by the Governing Board on June 19, 2020. The complete budget may be reviewed by contacting Anjum Majeed, Ed. D at 4806412640 or [email protected]. | |||||||||||||||||||
Prior year | Budget year | Increase/ | ||||||||||||||||||||
100 Regular Education | 2020 | 2021 | Decrease | |||||||||||||||||||
1000 Instruction | 640,175 | 640,175 | 0.0% | |||||||||||||||||||
Support Services | ||||||||||||||||||||||
2100 Students | 35,000 | 35,000 | 0.0% | |||||||||||||||||||
2200 Instruction | 5,000 | 5,000 | 0.0% | Totals | % | |||||||||||||||||
2300 General Administration | 110,515 | 110,515 | 0.0% | Special education programs | Prior year | Budget year | Increase/ | |||||||||||||||
2400 School Administration | 258,235 | 258,235 | 0.0% | 2020 | 2021 | Decrease | ||||||||||||||||
2500 Central Services | 80,000 | 80,000 | 0.0% | Total all disability classifications | 68,000 | 68,000 | 0.0% | |||||||||||||||
2600 Operation & Maintenance of Plant | 580,000 | 580,000 | 0.0% | Gifted education | 0 | 0 | ||||||||||||||||
2900 Other Support Services | 0 | 0 | ELL Incremental costs | 0 | 0 | |||||||||||||||||
3000 Operation of Noninstructional Services | 8,000 | 8,000 | 0.0% | ELL Compensatory Instruction | 0 | 0 | ||||||||||||||||
4000 Facilities Acquisition & Construction | 0 | 0 | Remedial education | 0 | 0 | |||||||||||||||||
5000 Debt Service | 0 | 0 | Vocational and Technical Ed. | 0 | 0 | |||||||||||||||||
610 School-Sponsored Cocurricular Activities | 5,000 | 5,000 | 0.0% | Career education | 0 | 0 | ||||||||||||||||
620 School-Sponsored Athletics | 0 | 0 | Total | 68,000 | 68,000 | 0.0% | ||||||||||||||||
630, 700, 800, 900 Other Programs | 0 | 0 | ||||||||||||||||||||
Regular Education Subtotal | 1,721,925 | 1,721,925 | 0.0% | Expenses by project | ||||||||||||||||||
200 Special Education | Totals | % | ||||||||||||||||||||
1000 Instruction | 68,000 | 68,000 | 0.0% | Prior year | Budget year | Increase/ | ||||||||||||||||
Support Services | 2020 | 2021 | Decrease | |||||||||||||||||||
2100 Students | 0 | 0 | Schoolwide | 1,929,925 | 1,929,925 | 0.0% | ||||||||||||||||
2200 Instruction | 0 | 0 | Classroom Site Projects | 140,400 | 140,400 | 0.0% | ||||||||||||||||
2300 General Administration | 0 | 0 | Instructional Improvement | 12,500 | 12,500 | 0.0% | ||||||||||||||||
2400 School Administration | 0 | 0 | English Language Learner | 0 | 0 | |||||||||||||||||
2500 Central Services | 0 | 0 | ELL Compensatory Instruction | 0 | 0 | |||||||||||||||||
2600 Operation & Maintenance of Plant | 0 | 0 | Federal Projects | 419,000 | 569,000 | 35.8% | ||||||||||||||||
2900 Other Support Services | 0 | 0 | State Projects | 28,669 | 28,669 | 0.0% | ||||||||||||||||
3000 Operation of Noninstructional Services | 0 | 0 | Capital acquisitions | 40,000 | 40,000 | 0.0% | ||||||||||||||||
4000 Facilities Acquisition & Construction | 0 | 0 | Total expenses | 2,570,494 | 2,720,494 | 5.8% | ||||||||||||||||
5000 Debt Service | 0 | 0 | ||||||||||||||||||||
Special Education Subtotal | 68,000 | 68,000 | 0.0% | Average teacher salary | ||||||||||||||||||
300 Special Ed.Disability Title 8 PL 103-382 Add-On | ||||||||||||||||||||||
400 Pupil Transportation | 140,000 | 140,000 | 0.0% | Average salary of all teachers employed in the budget year 2021 | 48,162 | |||||||||||||||||
530 Dropout Prevention Programs | 0 | 0 | Average salary of all teachers employed in the prior year 2020 | 48,162 | ||||||||||||||||||
540 Joint Career & Tech. Ed. & Voc. Ed. Center | 0 | 0 | Increase in average teacher salary from the prior year 2020 | 0 | ||||||||||||||||||
550 K-3 Reading | 0 | 0 | Percentage increase | 0.0% | ||||||||||||||||||
Total | 1,929,925 | 1,929,925 | 0.0% | Comments on average salary calculation (optional): | ||||||||||||||||||
Average salary of all teachers employed in FY 2018 | 44,836 | |||||||||||||||||||||
Total percentage increase in average teacher salary since FY 2018 | 7.4% | |||||||||||||||||||||
Self Development Academy-Phoenix
Board Meeting
July 9, 2020
2:45 p.m.
1709 N. Greenfield Rd, Mesa, AZ 85205
Posted: June 19, 2020 at 4:00 PM.
Pursuant to A.R.S. § 38-431.02, notice is hereby given to the members of Self Development Academy-Phoenix Board of Directors (“Board”) and to the general public that Self Development Academy-Phoenix will hold a meeting open to the public on July 9, 2020, beginning at 2:45 P.M. to be held at 1709 North Greenfield Road, Mesa, Arizona, 85205.
Agenda
- Call to order/Welcome
2. Approval of Minutes
3. Public Hearing on SY 2020-2021
4. Adoption of Budget
5. School Report
6. Call to the Public.
This is the time for the public to comment. Members of the Board may not discuss items that are not on the agenda. Therefore, action taken as a result of public comment will be limited to directing staff to study the matter or scheduling the matter for further consideration and decision at a later date.
7. Adjourn
A copy of the agenda background material provided to School members is available for public inspection at the School’s office, 1709 North Greenfield Road, Mesa, Arizona.