The meeting notification, proposed budget summary, and board meeting agenda are below:
Charter: | Self Development Academy Phoenix | CTDS: | 078256000 | ||||||||
This is a notification that the above-mentioned charter school will be having a public hearing and board meeting to adopt its Fiscal Year 2022 Expenditure Budget. | |||||||||||
Meeting date: | 7/6/2021 | Time: | 2:40 PM | ||||||||
Location: | |||||||||||
Street address: | 1709 N Greenfield Rd | ||||||||||
Bldg.: | Rm./Ste.: | ||||||||||
City: | Mesa | State: | AZ | Zip: | 85205 | ||||||
A copy of the agenda of the matters to be discussed or decided at the meeting may be obtained by contacting: | |||||||||||
Contact name: | Anjum Majeed | Phone: | 480-641-2640 | ||||||||
Email address: | [email protected] | Phone ext.: | |||||||||
The information above is posted on ADE’s website pursuant to A.R.S. §15-905(C) and is not intended to satisfy Open Meeting Law requirements under A.R.S. §38-431.02 et seq. | |||||||||||
Comments: | |||||||||||
|
CTDS number | 078256000 | ||||||||||||||||||||
1000 Schoolwide Project | Totals | % | The budget of Self Development Academy Phoenix for fiscal year 2022 was officially proposed by the Governing Board on June 22, 2021. The complete budget may be reviewed by contacting Anjum Majeed, Ed. D at 4806412640 or [email protected]. | |||||||||||||||||||
Prior year | Budget year | Increase/ | ||||||||||||||||||||
100 Regular education | 2021 | 2022 | decrease | |||||||||||||||||||
1000 Instruction | 640,175 | 640,175 | 0.0% | |||||||||||||||||||
Support services | ||||||||||||||||||||||
2100 Students | 35,000 | 35,000 | 0.0% | |||||||||||||||||||
2200 Instruction | 5,000 | 5,000 | 0.0% | Totals | % | |||||||||||||||||
2300 General administration | 110,515 | 110,515 | 0.0% | Special education programs | Prior year | Budget year | Increase/ | |||||||||||||||
2400 School administration | 258,235 | 258,235 | 0.0% | 2021 | 2022 | decrease | ||||||||||||||||
2500 Central services | 80,000 | 80,000 | 0.0% | Total all disability classifications | 68,000 | 68,000 | 0.0% | |||||||||||||||
2600 Operation & maintenance of plant | 580,000 | 580,000 | 0.0% | Gifted education | 0 | 0 | ||||||||||||||||
2900 Other support services | 0 | 0 | ELL incremental costs | 0 | 0 | |||||||||||||||||
3000 Operation of noninstructional services | 8,000 | 8,000 | 0.0% | ELL compensatory instruction | 0 | 0 | ||||||||||||||||
4000 Facilities acquisition & construction | 0 | 0 | Remedial education | 0 | 0 | |||||||||||||||||
5000 Debt service | 0 | 0 | Vocational and technical ed. | 0 | 0 | |||||||||||||||||
610 School-sponsored cocurricular activities | 5,000 | 5,000 | 0.0% | Career education | 0 | 0 | ||||||||||||||||
620 School-sponsored athletics | 0 | 0 | Total | 68,000 | 68,000 | 0.0% | ||||||||||||||||
630, 700, 800, 900 Other programs | 0 | 0 | ||||||||||||||||||||
Regular education subtotal | 1,721,925 | 1,721,925 | 0.0% | Expenses by project | ||||||||||||||||||
200 Special education | Totals | % | ||||||||||||||||||||
1000 Instruction | 68,000 | 68,000 | 0.0% | Prior year | Budget year | Increase/ | ||||||||||||||||
Support services | 2021 | 2022 | decrease | |||||||||||||||||||
2100 Students | 0 | 0 | Schoolwide | 1,789,925 | 1,789,925 | 0.0% | ||||||||||||||||
2200 Instruction | 0 | 0 | Classroom Site Project | 140,400 | 140,400 | 0.0% | ||||||||||||||||
2300 General administration | 0 | 0 | Instructional Improvement | 12,500 | 12,500 | 0.0% | ||||||||||||||||
2400 School administration | 0 | 0 | English Language Learner | 0 | 0 | |||||||||||||||||
2500 Central services | 0 | 0 | ELL Compensatory Instruction | 0 | 0 | |||||||||||||||||
2600 Operation & maintenance of plant | 0 | 0 | Federal projects | 569,000 | 1,069,000 | 87.9% | ||||||||||||||||
2900 Other support services | 0 | 0 | State projects | 28,669 | 28,669 | 0.0% | ||||||||||||||||
3000 Operation of noninstructional services | 0 | 0 | Capital acquisitions | 40,000 | 40,000 | 0.0% | ||||||||||||||||
4000 Facilities acquisition & construction | 0 | 0 | Total expenses | 2,580,494 | 3,080,494 | 19.4% | ||||||||||||||||
5000 Debt service | 0 | 0 | ||||||||||||||||||||
Special education subtotal | 68,000 | 68,000 | 0.0% | Average teacher salary | ||||||||||||||||||
300 Special Ed.Disability Title 8 PL 103-382 Add-On | ||||||||||||||||||||||
400 Pupil transportation | 0 | 0 | Average salary of all teachers employed in the budget year 2022 | 49,607 | ||||||||||||||||||
530 Dropout prevention programs | 0 | 0 | Average salary of all teachers employed in the prior year 2021 | 48,162 | ||||||||||||||||||
540 Joint career & tech. ed. & voc. ed. center | 0 | 0 | Increase in average teacher salary from the prior year 2021 | 1,445 | ||||||||||||||||||
550 K-3 Reading | 0 | 0 | Percentage increase | 3.0% | ||||||||||||||||||
Total | 1,789,925 | 1,789,925 | 0.0% | Comments on average salary calculation (optional): | ||||||||||||||||||
Average salary of all teachers employed in FY 2018 | 44,836 | |||||||||||||||||||||
Total percentage increase in average teacher salary since FY 2018 | 10.6% |
Self Development Academy-Phoenix
Board Meeting
July 6, 2021
2:40 p.m.
1709 N. Greenfield Rd, Mesa, AZ 85205
Posted: June 25, 2021 at 8:00 AM.
Pursuant to A.R.S. § 38-431.02, notice is hereby given to the members of Self Development Academy-Phoenix Board of Directors (“Board”) and to the general public that Self Development Academy-Phoenix will hold a meeting open to the public on July 6, 2021, beginning at 2:40 P.M. to be held at 1709 North Greenfield Road, Mesa, Arizona, 85205.
Agenda
I. Call to order/Welcome
II. Approval of Minutes
III. Public Hearing on SY 2021-2022
IV. Adoption of Budget
V. School Report
VI. Call to the Public.
This is the time for the public to comment. Members of the Board may not discuss items that are not on the agenda. Therefore, action taken as a result of public comment will be limited to directing staff to study the matter or scheduling the matter for further consideration and decision at a later date.
VII. Adjourn
A copy of the agenda background material provided to School members is available for public inspection at the School’s office, 1709 North Greenfield Road, Mesa, Arizona.