The meeting notification, proposed budget summary, and agenda are below:
Charter: | Self Development Academy Phoenix | CTDS: | 078256000 | ||||||||
This is a notification that the above-mentioned charter school will be having a public hearing and board meeting to adopt its Fiscal Year 2025 Expenditure Budget. | |||||||||||
Meeting date: | 6/28/2024 | Time: | 3:00 PM | ||||||||
Location: | |||||||||||
Street address: | 1709 N Greenfield RD | ||||||||||
Bldg.: | Rm./Ste.: | ||||||||||
City: | Mesa | State: | AZ | Zip: | 85205 | ||||||
A copy of the agenda of the matters to be discussed or decided at the meeting may be obtained by contacting: | |||||||||||
Contact name: | Anjum Majeed | Phone: | 480-641-2640 | ||||||||
Email address: | [email protected] | Phone ext.: | |||||||||
The information above is posted on ADE’s website pursuant to A.R.S. §15-905(C) and is not intended to satisfy Open Meeting Law requirements under A.R.S. §38-431.02 et seq. | |||||||||||
Comments: | |||||||||||
|
CTDS number | 078256000 | ||||||||||||||||||||
1000 Schoolwide Project | Totals | % | The budget of Self Development Academy Phoenix for fiscal year 2025 was officially proposed by the Governing Board on June 18, 2024. The complete budget may be reviewed by contacting Anjum Majeed at 4806412640 or [email protected]. | |||||||||||||||||||
Prior year | Budget year | Increase/ | ||||||||||||||||||||
100 Regular education | 2024 | 2025 | decrease | |||||||||||||||||||
1000 Instruction | 922,766 | 903,162 | -2.1% | |||||||||||||||||||
Support services | ||||||||||||||||||||||
2100 Students | 5,000 | 35,400 | 608.0% | |||||||||||||||||||
2200 Instruction | 73,232 | 59,784 | -18.4% | Totals | % | |||||||||||||||||
2300 General administration | 82,500 | 87,000 | 5.5% | Special education programs | Prior year | Budget year | Increase/ | |||||||||||||||
2400 School administration | 286,065 | 359,351 | 25.6% | 2024 | 2025 | decrease | ||||||||||||||||
2500 Central services | 383,851 | 277,578 | -27.7% | Total all disability classifications | 112,624 | 90,122 | -20.0% | |||||||||||||||
2600 Operation & maintenance of plant | 305,687 | 240,500 | -21.3% | Gifted education | 0 | 0 | ||||||||||||||||
2900 Other support services | 0 | 0 | ELL incremental costs | 0 | 0 | |||||||||||||||||
3000 Operation of noninstructional services | 0 | 0 | ELL compensatory instruction | 0 | 0 | |||||||||||||||||
4000 Facilities acquisition & construction | 0 | 0 | Remedial education | 0 | 0 | |||||||||||||||||
5000 Debt service | 0 | 126,000 | Vocational and technical ed. | 0 | 0 | |||||||||||||||||
610 School-sponsored cocurricular activities | 0 | 0 | Career education | 0 | 0 | |||||||||||||||||
620 School-sponsored athletics | 0 | 0 | Total | 112,624 | 90,122 | -20.0% | ||||||||||||||||
630, 700, 800, 900 Other programs | 0 | 0 | ||||||||||||||||||||
Regular education subtotal | 2,059,101 | 2,088,775 | 1.4% | Expenses by project | ||||||||||||||||||
200 Special education | Totals | % | ||||||||||||||||||||
1000 Instruction | 112,624 | 32,863 | -70.8% | Prior year | Budget year | Increase/ | ||||||||||||||||
Support services | 2024 | 2025 | decrease | |||||||||||||||||||
2100 Students | 0 | 57,259 | Schoolwide | 2,264,452 | 2,289,980 | 1.1% | ||||||||||||||||
2200 Instruction | 0 | 0 | Classroom Site Project | 265,542 | 247,555 | -6.8% | ||||||||||||||||
2300 General administration | 0 | 0 | Instructional Improvement | 10,000 | 9,200 | -8.0% | ||||||||||||||||
2400 School administration | 0 | 0 | English Language Learner | 0 | 0 | |||||||||||||||||
2500 Central services | 0 | 0 | ELL Compensatory Instruction | 0 | 0 | |||||||||||||||||
2600 Operation & maintenance of plant | 0 | 0 | Federal projects | 1,279,504 | 590,136 | -53.9% | ||||||||||||||||
2900 Other support services | 0 | 0 | State projects | 0 | 0 | |||||||||||||||||
3000 Operation of noninstructional services | 0 | 0 | Capital acquisitions | 0 | 127,000 | |||||||||||||||||
4000 Facilities acquisition & construction | 0 | 0 | Total expenses | 3,819,498 | 3,263,871 | -14.5% | ||||||||||||||||
5000 Debt service | 0 | 0 | ||||||||||||||||||||
Special education subtotal | 112,624 | 90,122 | -20.0% | Average teacher salary | ||||||||||||||||||
300 Special Ed.Disability Title 8 PL 103-382 Add-On | ||||||||||||||||||||||
400 Pupil transportation | 75,000 | 93,000 | 24.0% | Average salary of all teachers employed in the budget year 2025 | 57,752 | |||||||||||||||||
530 Dropout prevention programs | 0 | 0 | Average salary of all teachers employed in the prior year 2024 | 57,576 | ||||||||||||||||||
540 Joint career & tech. ed. & voc. ed. center | 0 | 0 | Increase in average teacher salary from the prior year 2024 | 176 | ||||||||||||||||||
550 K-3 Reading | 17,727 | 18,083 | 2.0% | Percentage increase | 0.3% | |||||||||||||||||
Total | 2,264,452 | 2,289,980 | 1.1% | Comments on average salary calculation (optional): | ||||||||||||||||||
Self Development Academy-Phoenix
Board Meeting
June 28, 2024
3:00 p.m.
1709 N. Greenfield Rd, Mesa, AZ 85205
Posted: June 18, 2024 at 8:00 AM.
Pursuant to A.R.S. § 38-431.02, notice is hereby given to the members of Self Development Academy-Phoenix Board of Directors (“Board”) and to the general public that Self Development Academy-Phoenix will hold a meeting open to the public on June 28, 2024, beginning at 3:00 P.M. to be held at 1709 North Greenfield Road, Mesa, Arizona, 85205.
Agenda
I. Call to order/Welcome
II. Approval of Minutes
III. Public Hearing on SY 2024-2025
IV. Adoption of Budget
V. Call to the Public.
This is the time for the public to comment. Members of the Board may not discuss items that are not on the agenda. Therefore, action taken as a result of public comment will be limited to directing staff to study the matter or scheduling the matter for further consideration and decision at a later date.
VI. Adjourn
A copy of the agenda background material provided to School members is available for public inspection at the School’s office, 1709 North Greenfield Road, Mesa, Arizona, 85205.